System Status
System Information
| Device Name: | AccessPoint |
| Ethernet MAC: | 00:50:c2:96:53:15 |
| WLAN MAC: | 00:50:c2:96:50:bc |
| System Uptime: | 0 days, 0 hrs, 11 minutes |
| System Available Memory: | 23148 KB |
| System Temperature: | N/A |
| Firmware Version: | ap51-srgw-em-1.1.18 |
| Management VLAN ID: | vlan0 (vid:0) |
Current IP Setting
| IP Address: | 192.168.0.1 |
| Default Gateway: | 192.168.0.254 |
| DHCP Server: | Disabled |
| DHCP Client: | Disabled |
Current Wireless Setting
| Operation Mode: | Wireless AP Bridge |
| SSID: | lba |
| Wireless Mode: | 802.11b/g Mixed |
| Frequency: | 2.412 |
| Channel: | 1 |
| Signal Strength: | Bad |
| TxRate/RxRate: | auto |
| Security: | Open System/No Encryption |